| SIZE | SHIFA GLOVES | ASTM D3577 |
|---|---|---|
| 5.5 | 71 +/- 5 | (06) |
| 6.0 | 77 +/- 5 | 70 +/- 6 |
| 6.5 | 83 +/- 5 | 75 +/- 6 |
| 7.0 | 89 +/- 5 | 83 +/- 6 |
| SIZE | SHIFA GLOVES | ASTM D3577 |
|---|---|---|
| 5.5 | 71 +/- 5 | (06) |
| 6.0 | 77 +/- 5 | 70 +/- 6 |
| 6.5 | 83 +/- 5 | 75 +/- 6 |
| 7.0 | 89 +/- 5 | 83 +/- 6 |
| SIZE | SHIFA GLOVES | ASTM D3577 |
|---|---|---|
| 5.5 | 71 +/- 5 | (06) |
| 6.0 | 77 +/- 5 | 70 +/- 6 |
| 6.5 | 83 +/- 5 | 75 +/- 6 |
| 7.0 | 89 +/- 5 | 83 +/- 6 |
provides the highest barrier protection against bacterial infections and With a combination of high tensile strength and elasticity, our gloves will surely be beneficial for all!
Features:
Lightly Powdered
Barrier to Allergies
Higher Tensile Strength
Fully Secure
Anatomical Shape
Micro-Roughened Surface

